<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://stoajournal.com/Orders-Subscription</loc> 
		<lastmod>2026-04-02T15:09:39+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://stoajournal.com/Contacts</loc> 
		<lastmod>2025-06-18T10:56:31+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://stoajournal.com/About</loc> 
		<lastmod>2025-06-18T10:58:15+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://stoajournal.com/Open-calls-for-abstracts</loc> 
		<lastmod>2026-04-01T10:33:33+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ac0efd2dfb3bd68e15c0273199fcb62b1ccccf000f0bd8873ac9d8d8624641d7/21_STOA_cover-CALL_24.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/354f6dc6c6a00daab284abaee0091416b9a7093ff0828b1cd9e1b611a7c95f44/21_STOA_cover-CALL_24.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a7d5a3ad900ae70f25ee9d6c658b55eec28f36a6a8c3b89e6c57cd2bfd327943/22_STOA_cover-CALL_6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/53e1ddf44aa9a787ff2f2bf4b3b63671aecf343153c094c5162ffc8d9a24e3a9/call-img.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c84e5a3edc6b551915192103499b13c1bb4c2532628ca386511dd096c0f68a8e/call_03_01_22_renderings-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/25bba75b6e959975a885db1d9a5dc9cce5484ecb4865e325d57ce087e3fda0ba/copertina-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/80f8694f3500715eece30f5604bd51aac731c44839fd550b663d092777691484/23_STOA_cover-CALL.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/91f718e5ddfee583ea19cc3440877d6b188d418792d56c2dc6fd62f7ebbaa764/23_STOA_cover-CALL.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/13a070abfa094f170f2ee46a30b432d6ebc8bf1399c863d6db252c2d2791371e/cover-call-sto-11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b6280bc42f918a01867f87a867ea53db7b82d9b52355e32959a39d71c5a4f9fe/call_13_09_24_scuole_comunita_Pagina_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2fe8f150ce73319da6dce2b568b6a0f73cc5877c1bdf78c1635eba0d0a3f3d73/call_12_05_24_scuole_teorie_Pagina_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b1b797bbe2e655f285359198a089428750a47527ca112fd8388759cedac86cef/Cover-Call-14-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5a50e9cc9854426092886bf7f73f6819f3ed05b1d1f898c622ae8446e7fcdbd0/call_15_04_25_scuole_contesti.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/724630bd89796a45ef37b457cc67694c4f0cc8692e47cce53d508dd9b392778c/thread-viewer.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/270067384bf05587401b4091955f6c58670cf5cee5bdf1479827ad2ced83ef51/call_17_04_26_scuole_revisioni-1.jpeg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://stoajournal.com/Editorial-Team</loc> 
		<lastmod>2026-04-01T10:38:41+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://stoajournal.com/Rec-01_rassegna-32</loc> 
		<lastmod>2021-10-25T10:35:09+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/827ff6f961443be6a7a5c0c76a00122db1326f7c1ac3cc2154b740d04521a440/rassegna_32.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://stoajournal.com/Rec-02_Idea-as-Model</loc> 
		<lastmod>2021-10-25T10:35:46+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2509fe491912cc58496897f2ddbb5b14f4f875ffbd31eca0e65583de85fc645f/Idea-as-Model---collage-medium.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://stoajournal.com/Rec-03_Isle-of-Models</loc> 
		<lastmod>2021-10-25T10:35:17+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6122075bcdd16e65621130f755a26673ef1f991a314bdc3cf1d97c0ae08767a4/isle-of-models.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://stoajournal.com/Rec-04_Il-Daimon-di-Architettura</loc> 
		<lastmod>2021-10-19T15:08:08+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/afa09aa9324a455afb5fb95e657537d445c3678629080c087e8e33c10f3375e3/il-daimon_manuale.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://stoajournal.com/Rec-05_The-Architectural-Model</loc> 
		<lastmod>2022-04-06T13:23:25+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c2d2d442d942db23d60160ce66a7a4675be98c99fc2ab1f8778fa964c8da41f8/The-Architectural-Model---Matthew-Mindrup.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://stoajournal.com/Rec-06_Architecture-and-Model-Building-Concepts-Methods-Materials</loc> 
		<lastmod>2021-12-06T18:41:44+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5abf1fac1a947993e04e96da1d4b50cfacc7330758053e28d50a7cbf3c8a9a3f/Schilling---Architecture-and-Model-Building.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://stoajournal.com/Rec-07_Modelli-Costruire-lo-spazio</loc> 
		<lastmod>2021-12-06T18:41:53+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9e4e48d8ba90c75918d320c4075424048c68f3579a83f091cfeca59563cac918/Modelli.-Costruire-lo-Spazio.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://stoajournal.com/Rec-08_Oase-84</loc> 
		<lastmod>2021-12-06T18:41:59+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4dbffbb3a1d4961069c2b662d83d2ee9182a43c40074e6d363c6dbf40213857b/Oase-84.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://stoajournal.com/Rec-09_Book-of-Models</loc> 
		<lastmod>2021-12-06T18:42:47+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f679bd354882bf1e61c4e8b738c0793d2c3becfae50ff0cc192ca381fcac777e/book-of-models.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://stoajournal.com/Rec-10_Antonio-Da-Sangallo-il-Giovane-Il-grande-modello-per-il-San</loc> 
		<lastmod>2022-01-17T12:52:31+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3fce16fbedddefd1d82113f15343c4971a99bb465f09682e21f07312f0bbfaaf/2585_BENEDETTI.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://stoajournal.com/Rec-08_The-Marriage-of-Reason-and-Squalor</loc> 
		<lastmod>2022-05-13T08:45:15+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/775d35f371ea834cf530f9bb2e40f3af0c569586eb8ca89d811ce0a4746e8384/aureli-marriage.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://stoajournal.com/Rec-07_Utzonia-From-To-Denmark-with-Love</loc> 
		<lastmod>2022-05-13T08:45:15+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/33f79769903aaf97f46bb4cb2154e936995b3eab00fbe3520f9df3ca98fb419d/Utzonia-From--To-Denmark-with-Love.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://stoajournal.com/Rec-06_Una-storia-disegnata-dell-architettura-del-Novecento</loc> 
		<lastmod>2022-03-27T10:05:15+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8b6a0e824154175ed8d3a1af65ddf36b4ac3f542dbd22c2a95e6b80731ec4895/realta-dell-immagine.jpeg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://stoajournal.com/Rec-05_La-prospettiva-come-forma-simbolica</loc> 
		<lastmod>2022-03-19T18:51:02+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/523ed2a89a3f0ad9bd40ca6f70dda3f9dd4b484f83f33193cca697f32ac0fabb/La-prospettiva-come-forma-simbolica_cover.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://stoajournal.com/Rec-04_Una-lezione-sul-disegno</loc> 
		<lastmod>2022-03-14T18:24:08+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/99d2f6b14200cf3e2c8c222ff9d1b1c8d3b97a894a1580b6a5959c54d14cc6e0/una-lezione-di-disegno.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://stoajournal.com/Rec-03_DOGMA</loc> 
		<lastmod>2022-03-14T18:24:08+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/df2c89125e0cc5655b051e3668eabd163dccad4f844f7bc37dcd1f6f06d23b74/loveless.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e15e3cf9fbb6e3d31392beb88435c4bbc841d6cc49264d1177fa5ed958e1aed4/the-room-of-one-s-own.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2d57c4df2db224066019e6797e68687e678b5e66c9fdb93a7b3f2ae1511bddf4/like-a-rolling-stone.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://stoajournal.com/Rec-02_Rassegna_Rappresentazioni</loc> 
		<lastmod>2022-03-02T23:23:55+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8a8aa2323f50cd535ed140541992a18a846e509af535403bae0a5f15284de718/rassegna-rappresentazioni.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://stoajournal.com/Rec-01_Ungers_10-Kapitel-copy</loc> 
		<lastmod>2022-02-02T11:30:51+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b07ba97c92176a98b945917f6f4fbe8c8b1fbc31b03eca9d321d12c6bdc9e8e5/OMU_Buch_11.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://stoajournal.com/Rec-01_Maldonado_reale-virtuale</loc> 
		<lastmod>2022-05-22T16:39:59+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/55e10dae9d870a57dcefeb10da7a3e1be923ca52e8920c5894c1d33677197f1f/maldonado.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://stoajournal.com/Rec-03_Pallasmaa</loc> 
		<lastmod>2022-09-12T07:18:31+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/11b1ff0008bb1f3e795b96a37d9ebf8788d0828082917f7cdccba32249db9570/pallasmaa.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://stoajournal.com/Rec-04_Carpo_second-digital</loc> 
		<lastmod>2022-07-05T13:12:22+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/68902c755ddf19d1c7579d3f2049d197d519d478cffda0283328505e9fd87b07/arpo-2.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://stoajournal.com/Rec-02_Dorfles</loc> 
		<lastmod>2022-06-12T09:18:08+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/469c81c1aff808f19f1ade73c99cc5f53b52f2f6c7905b78687dd6a4fdcd113c/dorfles.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://stoajournal.com/Rec-05_Lepik</loc> 
		<lastmod>2022-09-12T07:18:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/36b9b1b22de72869d3080f37a999d840f8e81d517f146f0dc4072cf31ef0d704/lepik.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://stoajournal.com/Biblioteca-stoa</loc> 
		<lastmod>2025-06-18T10:53:33+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/052cc1e9211ec2e1cb9272cd0e5a92b46a1e6b16b8d9652ce58f307e1c9b6a8e/ahcitecture-and-modelbuildins.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/938df3f9b131a435b68accb7f041f7b209786f5ac651afb37152170e700de990/isle-of-models.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7649a424d12d1bbde0b995ef7dc9fae1a843afd9ccf288538dbee26c2c00b4f4/modelli-costruire-lo-spazio.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/293df77cfe2c391db7d9dae56e444b4a11958c014598fe20d4563733ef592d18/modelling-message.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/80e6a0ae107677d16020dea02cbe18a52e4b54496a4f2a2fd8179a19de9e841e/daimon-manuajle.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/75802aea338947ca94d165e1a3bfe2c82fe05a80c38b9dfdc9a42fce427011d4/architectural-models.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f4b90fcaab661f89d18b48d299e27b9783e9a77eef5f7837e71d5c1244aadba4/log-50-model-behaviour.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/63cc218ea8c71b8d012c068b1e97f92d860c87d860e038a8cbb7aea7e7bbb3ea/oase-84.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f1d8854985708be85f4c278d7f0bc935bda2bc4cb09219462af9d5ed36be19ed/rassegna_32.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/af53a8979ff234dbc7f32195831f02a4f2902fea136e59e6981ca2c0da0a74a0/modeling-history.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5cd77dab71cc88b3f61144a93482888423ca920da3f5d7af9213f758f1a860d6/das-architektural-modell.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cb806c579883e58c42467ddaa0c90f516f40c365fbaefeea5b699bba9d227e61/we-live-in-models.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a67c2f6d1a6d825580974e4c5182278fe79ce0e93c2756a3ffd6c8ce840b5e27/sangallo-il-giovane.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2fda02cc476fc2d64321fb29f4b23adb4aea9de52cd426c8791c42e32f8216bb/Idea-as-Model---collage-medium.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/936b71192a0ef0aa6bdc561162d09c7a2045601e15663f1bb25b5e1f1d8ceb46/book-of-models.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5a38699e57bd21c4b59fde8e5924e2114f8e57582001e8e5a9810151b992e713/the-working-drawing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7529344a4724759d50c49ddd3b36838531d3e8bbfafbd2e17212a5b9854ea823/thought-by-hand.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2efbc4ba01401c0e3fb50e223c566561c9318702976fd521154be70ef6de01a2/una-lezione-di-disegno.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/765f6d47458154fc33caf5d5dac9771fdb592263cb2ea8f10d4f8801154a2847/OMU_Buch_11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/785b4f9d3b8ce69fff021387e942ea4edf9f9be8fe679a4c02d7d2ff2230a29c/loveless.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/41bc68ae6ff81986ebd2cd46d079bfc6050d7e8a80666479f2e06d494be5ee55/like-a-rolling-stone.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e77cecb678a077ddb33fc41cc46423607af2513c9ce7c634094bc5e225afe25f/oase-practices-of-drawing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/62834c9e10118ecaf26a2a7dfe3ac2eebf1e8542dce88655fc0d43efc1f372d2/the-room-of-one-s-own.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d0eec0c28b08c9376545fe77a279f1dc7b2ab16b3d3ee179c5f6438b071d5724/rassegna-rappresentazioni.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/37bdace9c52dbfeec4bfcb6ada510f9c1248de94a2cf796d830f4543c518018e/La-prospettiva-come-forma-simbolica_cover.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/938e0ff550534669e880be4ad55998fdd93bf643401c9b9457ded134642d642a/realta-dell-immagine.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a48ab863a32ef16bd67b513b3f2e141e01cc568b029d8868531141db236ba624/pinotti.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/37c90e983b261e4c4f78076dc0a2bfa238863a5f59145f990325a7c690ff3098/mies.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/776d176b228181bac8e2fc946dedc937ea96b70158bf5131e7ffd03ef9267812/pallasmaa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a19db5f8ab9c88ed85c65862755ed836b5fb9274eaa8c33db8ac9443045452a9/lepik.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/449a9851191037c09cb9465f0992966eb60e5938d0ce2ac6d6d7a78a2d805cde/maldonado.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/901c4439c983ab8a0fcd96d2cd13702d5d1802b2e395345a74a2b269e38ed0fc/digital.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/347e3ca267216ba661c83c225719f5bc493dc975cdb45733b436631d1d552522/Utzonia-From--To-Denmark-with-Love.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/75c08c1f9af61ec9fc24af5e05161e152e88badff8add19d1aae1eafe63c5f44/dorfles.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8a080b269a2242fa592849071a5c150b71e19dc67cad4aedbd4945e2c9677bf9/aureli-marriage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/68902c755ddf19d1c7579d3f2049d197d519d478cffda0283328505e9fd87b07/arpo-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7c63654ded31fab97dedc832d2273735715b784d656e373974ed5793eef60f83/atlante-di-progettazione.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2160f4ac58ef42dcff2fcab35678ca2ed6ff496d75e30c2541f8f2c0a8fdd0ce/variazioni-dell-identit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3566fe18aaf31d19db5f6f3cfc3bda738dc2892dc032cce6a720de642d5855e3/showpiece-and-utility.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d73b9b5319cb0ca24dab1b85e06a99a6194fff9fcf3dae3a195cd0dc4736ea55/libro-d-ombra.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8a666ce41b9823c083d2c2986262938cfc896f8cae83de0980e8944be3ab28da/modelli-ricostruttivi-di-palazzi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3c3959ead9003c4df0dbd66f52fc6ebf9d2827e12ace1aaa6f4fcef0ca22e6d8/filosofia-composizione.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fc0a11fd144a6aa468874a3d0ebb56f5d963a436b2d0bf4bf906b3fa786ddca1/Lezioni-di-composizione-architettonica_Semerani.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f76e492347a845a2f6d6bac9423da9e69ee0abc782f58b85028ff7c05d1201b9/perec.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ebf04309d05edf759e3223a8e5c63791f8754b94f6771ef69835d1c9d7ad631a/radical-pedagogies.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/64b96ed58ee195d15a4bd8acbd419148ee96e713ad8851fbb1cd92dd6ab9da6c/uomo-artigiano.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7ae16df12aee320edb60ad21ec30e496c6554a5f14868966b293cf8bd61605dc/oase-102.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8b5bd2bd97ab6b55858e8adbca11d125d58da0b84db20f535c1640ffd296d3d0/project-without-form.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1da0e14072672be80de96f8c5702f5bec4c9525f55535740378bb61c4c17900e/a-section-of-now.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3c0719d9742aacc7a099ab4128667390450a1490c87b8afa22ff58240b21a58c/mesurar-pompeia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/703353d59b464abce4e7fa0cde615c23c8c2f8b2ef9e5d0bfb53c34a180f0e68/global-tools.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5db211f56918864780e89c52e87a1572b7fc07d5cacd2b3517ead138e3f45f0c/1-virilio.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c07f79464411f02d698864ce84089caf0f0637861f3cac888652c60ae1f9aa82/2-wilson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/adab7ba6a5475b977b8f191a7f1aacf1d5a4f41931b69bb86d4f65e126fd936b/3-goethe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a05c326f9f6dd23b9100a8171631363b181d15751ecc9611a6e3ac096fd2c683/Books-of-Aris-Konstantinidis-Elements-for-Self-Knowledge-Towards-a-True-Architecture.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e21a49f66febb007772d72887a13141a546546e44a4b3ea3981f05dfff938e8f/5-careri.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5e1f22173a199404458454528241aa55ceef82e65527295d210d35c1302441c1/51eYsOFzIJL.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/be4db89b39373df61549f9a91cd6a773c0a355c89182716158ce5cbb10bf9ba7/rurale-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3c584960f45c8e2de9b96eb777bc9da7293aa7000ca7fc69e78cdb7f95ba8cbc/ghirri_profilo_nuvole_copertina.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0b2d5d63c719d5ad5395f2a1b99f1b670bdf4655e829de056a93ffd66c90a2ab/9780262042758.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://stoajournal.com/Issue-15</loc> 
		<lastmod>2026-04-02T15:01:53+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b3d3602a8ca455dc670cafc0de554cd2ff8090e8d9c247497c6639d92e4160fe/Cover-per-sito_15.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://stoajournal.com/Issue-14</loc> 
		<lastmod>2025-11-12T11:56:33+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/46ec279465c692860f7af0cd3b479e9bbb083caab68dd9fc9201e66d9c4eb987/Cover-per-sito.jpg</image:loc>
		</image:image>
	</url>
	<url> 
